| | Available Utility Trailers |
| Request | Specs / | Empty | Gross |
| Photos | Year | Make | Model | New/Used | Color | Weight | Weight |
| | 2006 | Dively Mfg | UT5X10 | N | 755 | 2990 |
| | 2008 | Carry-ON | 51GW | N | Black | 650 | 2990 |
| | 2008 | Carry-ON | 5X10 | N | Black | 650 | 2990 |
| | 2008 | CARRY-ON | 5X10SSG | N | Black | 750 | 2990 |
| | 2008 | CARRY-ON | 5X10SSG | N | Black | 750 | 2990 |
| | 2008 | CARRY-ON | 5X10SSG | N | Black | 750 | 2990 |
| | 2008 | CARRY-ON | 5X10SSG | N | Black | 750 | 2990 |
| | 2008 | CARRY-ON | 6X10SSG | N | Black | 950 | 2990 |
| | 2008 | CARRY-ON | 6X10SSG | N | Black | 950 | 2990 |
| | 2008 | CARRY-ON | 6X12GW | N | Black | 900 | 2990 |
| | 2008 | CARRY-ON | 6X12GWATV | N | Black | 950 | 2990 |
| | 2008 | CARRY-ON | 6X12GWATV | N | Black | 950 | 2990 |
| | 2008 | CARRY-ON | 6X12GWHS | N | Black | 999 | 2990 |
| | 2008 | Carry-On | 6X14GW2BRK | N | 1490 | 7000 |
| | 2008 | CARRY-ON | 6X14GW2BRK | N | Black | 1490 | 7000 |
| | 2008 | Carry-On | 6X16GW2BRK | N | 1650 | 7000 |
| | 2008 | CARRY-ON | 7X16APFTSR2B | N | Black | 1750 | 7000 |
| | 2008 | Homesteader | 4064A | N | White | 560 | 1500 |
| | 8N012178 | 2008 | Homesteader | 508CS | N | Black | 840 | 2990 |
| | 8N011649 | 2008 | Homesteader | 508FS | N | White | 840 | 2990 |
| | 8N012504 | 2008 | Homesteader | 610CS | N | White | 1100 | 2990 |
| | 8N012650 | 2008 | Homesteader | 610CS | N | White | 1100 | 2990 |
| | 8N011320 | 2008 | Homesteader | 612CS | N | Black | 1200 | 2990 |
| Saturday, May 31, 2008 |
| | Available Utility Trailers |