| | Available Utility Trailers |
| Request | Empty | Gross |
| Specs | Year | Make | Model | New/Used | Color | Weight | Weight |
| | 2006 | Dively Mfg | UT5X10 | N | 755 | 2990 |
| | 2009 | Carry-On | 6X14GW2BRK | N | Black | 1490 | 7000 |
| | 2010 | Carry-On | 3.5X5LSHS | N | Black | 225 | 2000 |
| | 2010 | Carry-On | 4X6GW2K | N | Black | 300 | 2000 |
| | 2010 | Carry-On | 4X6GW2K | N | Black | 300 | 2000 |
| | 2010 | Carry-On | 4X6GW2K | N | Black | 300 | 2000 |
| | 2010 | Carry-On | 5X10GW | N | Black |
| | 2010 | Carry-On | 5X10SSG | N | Black | 750 | 2990 |
| | 2010 | Carry-On | 5X10SSG | N | Black | 750 | 2990 |
| | 2010 | Carry-On | 5X8GW | N | Black | 600 | 2990 |
| | 2010 | Carry-On | 5X8GW | N | Black | 600 | 2990 |
| | 2010 | Carry-On | 5X8GW | N | Black | 600 | 2990 |
| | 2010 | Carry-On | 5X8GW | N | Black | 600 | 2990 |
| | 2010 | Carry-On | 5X8GW | N | Black | 600 | 2990 |
| | 2010 | Carry-On | 5X8GW2K | N | Black | 400 | 2000 |
| | 2010 | Carry-On | 5X8GW2K | N | Black | 400 | 2000 |
| | 2010 | Carry-On | 6X12GW | N | Black | 900 | 2990 |
| | 2010 | Carry-On | 6X12GW | N | Black | 900 | 2990 |
| | 2010 | Carry-On | 6X12GWATV | N | Black | 950 | 2990 |
| | 2010 | Carry-On | 6X12GWATV | N | Black | 650 | 2990 |
| | 2010 | Carry-On | 6X12GWATV | N | Black | 950 | 2990 |
| | 2010 | Carry-On | 6X14GW2BRK | N | Black | 1490 | 7000 |
| | 2010 | Carry-On | 7X18HDEQDTFR | N | Black | 2250 | 9990 |
| | 2010 | Homesteader | 4064A | N | White | 540 | 2000 |
| | 2010 | Homesteader | 508CS | N | Black | 840 | 2990 |
| | 2010 | Homesteader | 610PS | N | White | 1240 | 2990 |
| | 2010 | Homesteader | 612PS | N | Gray | 1320 | 2990 |
| | 2010 | Homesteader | 612PS | N | White | 1320 | 2990 |
| | 2010 | Homesteader | 612PS | N | Gray | 1320 | 2990 |
| | 2010 | Homesteader | 612PS | N | Black | 1320 | 2990 |
| | 2010 | Homesteader | 714PT | N | White | 2300 | 7000 |
| Thursday, July 15, 2010 |
| | Available Utility Trailers |